Parcel 52-3N-27-0000-0002-0330
Owners
GREEN MERRYLENE ET AL
REED MARILYN PATRICIA
GREEN HARRY E JR
96143 MERRYLENE RD
YULEE, FL 32097
Parcel Summary
Situs Address | 86100 RON NELSON LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 1.2300 |
Section | 52 |
Township | 3N |
Range | 27 |
Subdivision | |
Exemptions | None |
Short Legal
PT OF JOHN VAUGHAN GRANTSEC 52-3N-27E IN OR 2758/840
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $98,400 |
(+) Improved Value | $277,472 |
(=) Market Value | $375,872 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $296,353 |
(=) County Taxable Value | $296,353 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2758/840 | 2024-12-26 | U | Improved | $100 | Grantor: GREEN HARRY E JR Grantee: BELL MARGARET GREEN |
QC 2232/1430 | 2018-10-19 | U | Improved | $100 | Grantor: GREEN HARRY E JR Grantee: GREEN HARRY E JR & PATRICIA GREEN REED ET AL |
QC 1943/0899 | 2014-10-22 | U | Improved | $100 | Grantor: GREEN MERRYLENE Grantee: GREEN HARRY JR |
QC 0960/0317 | 2000-11-30 | Q | Improved | $100 | Grantor: GREEN SHARON L Grantee: GREEN HARRY E JR |
WD 0960/0315 | 2000-11-30 | U | Improved | $100 | Grantor: NELSON RONALD A & ELIZABETH M Grantee: GREEN HARRY E & SHARON L |
WD 0960/0313 | 2000-11-30 | U | Vacant | $100 | Grantor: GREEN HARRY E & MERRYLENE Grantee: NELSON RONALD A |
WD 0759/0728 | 1996-05-09 | Q | Improved | $76,000 | Grantor: NELSON RONALD A & ELIZABETH M Grantee: GREEN HARRY E JR & SHARON L |
WD 0454/0060 | 1985-05-01 | U | Vacant | $100 |
Buildings
Building # 1, Section # 1, 249880, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2534 | 1985 | $258,178 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 20 | FACE BRICK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 2, Section # 1, 16719, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
840 | 2016 | $17,295 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.